Statistics
From Timber Investments Wiki
| Page statistics | |
|---|---|
| Content pages | 77 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 215 |
| Uploaded files | 28 |
| Edit statistics | |
| Page edits since Timber Investments Wiki was set up | 959 |
| Average edits per page | 4.46 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 106 |
| Active users (Users who have performed an action in the last 7 days) | 9 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 2 |
| Bureaucrats (list of members) | 2 |
| View statistics | |
| Views total | 98,890 |
| Views per edit | 103.12 | Most viewed pages |
| Main Page | 12,547 |
| HardwoodWiki:About | 3,041 |
| HardwoodWiki:Community Portal | 3,022 |
| EGA | 2,798 |
| Help:Contents | 2,749 |
| Flor y Fauna | 2,597 |
| PanAmerican Woods | 2,264 |
| For sale | 2,003 |
| User:BigSmoke | 1,943 |
| Futuro Forestal | 1,919 |

